Zacks HWD130 130mm Sound Quality Woofer
85,00 €
Technical Specifications:
FS | 66.1852 Hz | VAS | 8.9181 L | RE | 6.3000 W |
QMS | 2.3444 | QES | 0.4043 | QTS | 0.3448 |
B×l | 6.3823 T×m | dBSPL | 90.0813 | SD | 0.0083 m2 |
CMS | 0.9199 mm/N | MMS | 6.2860 g | RMS | 1.1150 WM |
CAS | 6.39E-8 m5/N | MAS | 90.54 kg/m4 | RAS | 16061 WA |
CMES | 154.3191 mF | LCES | 37.4712 H | RES | 36.5311 W |
RAT | 109189 WA | RMT | 7.5807 WM | MMD | 5.8555 g |
ZMIN | 7.1706 W | ZMAX | 42.8311 W | ZAVG | 14.9605 W |
h0 | 0.6139 % | L1kHz | 0.8968 mH | L10kHz | 0.3283 mH |
Price is for 1 woofer
- Description
- Reviews (0)
Description
High Sensitivity cellulose cone, working power from 5WRms -> 60WRms *Latest generation foam, which does not degrade over time, temperature variations, humidity, etc…
Be the first to review “Zacks HWD130 130mm Sound Quality Woofer”
You must be logged in to post a review.
Reviews
There are no reviews yet.